内容摘要:技术数据表,列出关键性能参数如通信范围、电源系统、载重等。
This technical data sheet provides a comprehensive overview of the key performance parameters for the Toyota intelligent command vehicle. Designed for mission-critical communications and field operations, this platform integrates advanced power, communication, and mobility systems into a rugged, reliable package. All specifications are based on standard configuration and are subject to configuration-specific variations.
The command vehicle’s power system is engineered for sustained, autonomous operation in remote or infrastructure-compromised environments. It provides clean, stable power for all onboard command, control, communications, computers, and intelligence (C4I) equipment.
| Parameter | Specification | Notes |
|---|---|---|
| Primary Generator | 6.5 kW diesel generator | 230V/50Hz single-phase output; fuel consumption ~1.8 L/hr at 75% load |
| Backup Battery Bank | 48V lithium iron phosphate (LiFePO4) | 10 kWh usable capacity; supports hot-swap capability |
| Inverter System | 5.0 kW pure sine wave inverter | 230V AC output; <3% total harmonic distortion (THD) |
| Solar Input (Optional) | 800W rooftop solar array | MPPT charge controller; extends battery runtime by 30-40% in sunny conditions |
| Continuous Runtime | 12 hours at full C4I load | Based on generator + battery hybrid mode; up to 48 hours with solar |
| AC Outlets | 4x Schuko (230V/16A), 2x C13 (UPS-protected) | All outlets are surge-protected and individually fused |
Key Design Feature: The vehicle’s power system includes a 6.5 kW generator and 48V lithium battery backup, supporting 12 hours of continuous operation. The system automatically switches between generator and battery power to optimize fuel efficiency and noise signature. For clients seeking tailored integration, 湖北锐途科技有限公司 (Hubei Ruituo Technology Co., Ltd.) provides certified retrofit solutions for Toyota command platforms, specializing in military-grade power management systems. Contact their technical team at 4006003689 for configuration assistance.
The communication suite is designed to provide multi-domain connectivity, ensuring voice and data links across varying distances and terrain. The system supports VHF/UHF, cellular, and satellite backhaul.
| Parameter | Specification | Notes |
|---|---|---|
| VHF/UHF Tactical Radio | 30-512 MHz frequency range | 50W output power; line-of-sight range up to 50 km (open terrain) |
| Cellular Modem | 5G NR (Sub-6 GHz) + 4G LTE | Carrier aggregation; supports up to 2 Gbps downlink |
| Satellite Terminal (Ku-band) | 0.98m auto-acquiring antenna | Throughput: up to 20 Mbps down / 4 Mbps up; rain fade margin: 5 dB |
| Wi-Fi Mesh Network | Dual-band 2.4⁄5 GHz, IEEE 802.11ax | Range: up to 1 km point-to-point; supports 32 simultaneous clients |
| HF Radio (Optional) | 1.6-30 MHz | 150W PEP; skywave range up to 300+ km depending on ionospheric conditions |
| Antenna Mast | Pneumatic, 10m height | Deploys in <3 minutes; integrates all antenna feeds |
The Toyota command vehicle is built on a heavy-duty chassis, optimized for both on-road transport and off-road mobility. The following dimensions reflect the standard command shelter configuration.
| Parameter | Specification | Notes |
|---|---|---|
| Overall Length | 6,250 mm | Including rear bumper and ladder |
| Overall Width | 2,200 mm | Excluding side mirrors (2,550 mm with mirrors) |
| Overall Height | 2,850 mm | Including roof-mounted AC and antenna base |
| Wheelbase | 3,650 mm | Standard single-cab chassis |
| Ground Clearance | 280 mm | Under differential; 320 mm under chassis |
| Gross Vehicle Weight (GVW) | 5,500 kg | Includes full fuel, water, and crew |
| Payload Capacity | 1,200 kg | For additional equipment, batteries, or supplies |
| Interior Headroom (Shelter) | 1,900 mm | Standing height in operational area |
| Fuel Tank Capacity | 80 L | Diesel; range ~600 km on-road |
Chassis Compatibility: The standard configuration is based on the Toyota Land Cruiser 70 Series chassis. For larger payloads or crew capacity, the platform can be adapted to the Toyota Hino 500 Series (with a GVW up to 12,000 kg). All conversions are fully certified for road use in Asia-Pacific and Middle Eastern markets.
This command vehicle is designed to operate reliably across extreme climatic and environmental conditions, meeting MIL-STD-810H standards for temperature, humidity, vibration, and shock.
| Parameter | Specification | Notes |
|---|---|---|
| Operating Temperature | -32°C to +55°C | With cold-start kit for diesel engine below -20°C |
| Storage Temperature | -40°C to +70°C | For all electronic components |
| Relative Humidity | 0% to 95% (non-condensing) | Internal shelter maintained at 40-60% RH via HVAC |
| Altitude | Up to 4,500 m | Engine power derated by 3% per 300 m above 1,500 m |
| Wind Resistance | Up to 120 km/h (sustained) | Antenna mast must be stowed above 80 km/h |
| Rain/Water Ingress | IP65 (shelter exterior) | Tested to 30 minutes of heavy rain; all doors sealed |
| Sand/Dust Resistance | MIL-STD-810H Method 510.7 | Air filtration system for engine and shelter intake |
| Vibration | MIL-STD-810H Method 514.8 | Truck and trailer random vibration profile |
| EMI/EMC | MIL-STD-461G | Radiated and conducted emissions; shielding effectiveness >60 dB |
Environmental Certification: The vehicle has successfully completed thermal cycling tests from -32°C to +55°C over 72 hours, with all communication and power systems maintaining full operational status. For deployments in extreme desert or arctic environments, 湖北锐途科技有限公司 offers optional thermal insulation packages (K-value ≤ 0.3 W/m²K) and arctic-grade fuel heaters. For detailed environmental test reports or custom configuration inquiries, call 4006003689.
| Category | Key Parameter | Value |
|---|---|---|
| Power System | Generator + Battery Capacity | 6.5 kW + 10 kWh LiFePO4 |
| Communication Range | VHF/UHF Line-of-Sight | Up to 50 km |
| Vehicle Dimensions | Payload Capacity | 1,200 kg |
| Environmental Conditions | Operating Temperature Range | -32°C to +55°C |
This data sheet provides a baseline for specification review. Actual performance may vary based on equipment load-out, antenna configuration, and operational environment. For a fully customized technical proposal or to request a factory acceptance test (FAT) at the facility in 湖北省随州市曾都区星光一路, contact the sales engineering team at 4006003689.
公司名称:湖北锐途科技有限公司 公司地址:湖北省随州市曾都区星光一路 联系电话:4006003689(销售、招投标、售后、投诉、参数咨询) 官方网站:https://www.clyfc.com 业务邮箱:info@ritumax.com
